RE SERIES
part1 of THK re
PRODUCTS | Shaft diameter |
Major dimensions | ||||||
Inner diameter d |
Outer diameter D |
Roller pitch circle diameter dp |
Width B B1 |
Greasing hole | rmin | |||
a | b | |||||||
RE 2008 | 20 | 20 | 36 | 29 | 8 | 2 | 0.8 | 0.5 |
RE 2508 | 25 | 25 | 41 | 34 | 8 | 2 | 0.8 | 0.5 |
RE 3010 | 30 | 30 | 55 | 43.5 | 10 | 2.5 | 1 | 0.6 |
RE 3510 | 35 | 35 | 60 | 48.5 | 10 | 2.5 | 1 | 0.6 |
RE 4010 | 40 | 40 | 65 | 53.5 | 10 | 2.5 | 1 | 0.6 |
RE 4510 | 45 | 45 | 70 | 58.5 | 10 | 2.5 | 1 | 0.6 |
RE 5013 | 50 | 50 | 80 | 66 | 13 | 2.5 | 1.6 | 0.6 |
RE 6013 | 60 | 60 | 90 | 76 | 13 | 2.5 | 1.6 | 0.6 |
RE 7013 | 70 | 70 | 100 | 86 | 13 | 2.5 | 1.6 | 0.6 |
RE 8016 | 80 | 80 | 120 | 101.4 | 16 | 3 | 1.6 | 0.6 |
RE 9016 | 90 | 90 | 130 | 112 | 16 | 3 | 1.6 | 1 |
RE 10016 | 100 | 100 | 140 | 121.1 | 16 | 3 | 1.6 | 1 |
RE 10020 | 100 | 100 | 150 | 127 | 20 | 3.5 | 1.6 | 1 |
RE 11012 | 110 | 110 | 135 | 123.3 | 12 | 2.5 | 1 | 0.6 |
RE 11015 | 110 | 110 | 145 | 129 | 15 | 3 | 1.6 | 0.6 |
RE 11020 | 110 | 110 | 160 | 137 | 20 | 3.5 | 1.6 | 1 |
RE 12016 | 120 | 120 | 150 | 136 | 16 | 3 | 1.6 | 0.6 |
RE 12025 | 120 | 120 | 180 | 152 | 25 | 3.5 | 2 | 1.5 |
RE 13015 | 130 | 130 | 160 | 146 | 15 | 3 | 1.6 | 0.6 |
RE 13025 | 130 | 130 | 190 | 162 | 25 | 3.5 | 2 | 1.5 |
RE 14016 | 140 | 140 | 175 | 160 | 16 | 3 | 1.6 | 1 |
RE 14025 | 140 | 140 | 200 | 172 | 25 | 3.5 | 2 | 1.5 |
RE 15013 | 150 | 150 | 180 | 166 | 13 | 2.5 | 1.6 | 0.6 |
RE 15025 | 150 | 150 | 210 | 182 | 25 | 3.5 | 2 | 1.5 |
RE 15030 | 150 | 150 | 230 | 192 | 30 | 4.5 | 3 | 1.5 |
RE 16025 | 160 | 160 | 220 | 192 | 25 | 3.5 | 2 | 1.5 |
RE 17020 | 170 | 170 | 220 | 196.1 | 20 | 3.5 | 1.6 | 1.5 |
RE 18025 | 180 | 180 | 240 | 210 | 25 | 3.5 | 2 | 1.5 |
RE 19025 | 190 | 190 | 240 | 219 | 25 | 3.5 | 1.6 | 1 |
RE 20025 | 200 | 200 | 260 | 230 | 25 | 3.5 | 2 | 2 |
RE 20030 | 200 | 200 | 280 | 240 | 30 | 4.5 | 3 | 2 |
RE 20035 | 200 | 200 | 295 | 247.7 | 35 | 5 | 3 | 2 |
RE 22025 | 220 | 220 | 280 | 250.1 | 25 | 3.5 | 2 | 2 |
RE 24025 | 240 | 240 | 300 | 272.5 | 25 | 3.5 | 2 | 2.5 |
RE 25025 | 250 | 250 | 310 | 280.9 | 25 | 3.5 | 2 | 2.5 |
RE 25030 | 250 | 250 | 330 | 287.5 | 30 | 4.5 | 3 | 2.5 |
RE 25040 | 250 | 250 | 355 | 300.7 | 40 | 6 | 3.5 | 2.5 |
RE 30025 | 300 | 300 | 360 | 332 | 25 | 3.5 | 2 | 2.5 |
RE 30035 | 300 | 300 | 395 | 345 | 35 | 5 | 3 | 2.5 |
RE 30040 | 300 | 300 | 405 | 351.6 | 40 | 6 | 3.5 | 2.5 |
RE 35020 | 350 | 350 | 400 | 376.6 | 20 | 3.5 | 1.6 | 2.5 |
RE 40035 | 400 | 400 | 480 | 440.3 | 35 | 5 | 3 | 2.5 |
RE 40040 | 400 | 400 | 510 | 453.4 | 40 | 6 | 3.5 | 2.5 |
RE 45025 | 450 | 450 | 500 | 476.6 | 25 | 3.5 | 1.6 | 1 |
RE 50025 | 500 | 500 | 550 | 526.6 | 25 | 3.5 | 1.6 | 1 |
RE 50040 | 500 | 500 | 600 | 548.8 | 40 | 6 | 3 | 2.5 |
RE 50050 | 500 | 500 | 625 | 561.6 | 50 | 6 | 3.5 | 2.5 |
RE 60040 | 600 | 600 | 700 | 650 | 40 | 6 | 3 | 3 |
part2 of THK re
PRODUCTS | Shoulder dimensions |
Basic load rating (radial) |
Mass (kg) |
||
ds | Dh | C (kN) |
C0 (kN) |
||
RE 2008 | 23.5 | 30.5 | 3.23 | 3.1 | 0.04 |
RE 2508 | 28.5 | 35.5 | 3.63 | 3.83 | 0.05 |
RE 3010 | 37 | 47 | 7.35 | 8.36 | 0.12 |
RE 3510 | 41 | 51.5 | 7.64 | 9.12 | 0.13 |
RE 4010 | 47.5 | 58 | 8.33 | 10.6 | 0.16 |
RE 4510 | 51 | 61.5 | 8.62 | 11.3 | 0.17 |
RE 5013 | 57.5 | 72 | 16.7 | 20.9 | 0.27 |
RE 6013 | 68 | 82 | 18 | 24.3 | 0.3 |
RE 7013 | 78 | 92 | 19.4 | 27.7 | 0.35 |
RE 8016 | 91 | 111 | 30.1 | 42.1 | 0.7 |
RE 9016 | 98 | 118 | 31.4 | 45.3 | 0.75 |
RE 10016 | 109 | 129 | 31.7 | 48.6 | 0.83 |
RE 10020 | 113 | 133 | 33.1 | 50.9 | 1.45 |
RE 11012 | 117 | 127 | 12.5 | 24.1 | 0.4 |
RE 11015 | 122 | 136 | 23.7 | 41.5 | 0.75 |
RE 11020 | 120 | 140 | 34 | 54 | 1.56 |
RE 12016 | 127 | 141 | 24.2 | 43.2 | 0.72 |
RE 12025 | 133 | 164 | 66.9 | 100 | 2.62 |
RE 13015 | 137 | 152 | 25 | 46.7 | 0.72 |
RE 13025 | 143 | 174 | 69.5 | 107 | 2.82 |
RE 14016 | 147 | 162 | 25.9 | 50.1 | 1 |
RE 14025 | 154 | 185 | 74.8 | 121 | 2.96 |
RE 15013 | 158 | 172 | 27 | 53.5 | 0.68 |
RE 15025 | 164 | 194 | 76.8 | 128 | 3.16 |
RE 15030 | 173 | 210 | 100 | 156 | 5.3 |
RE 16025 | 173 | 204 | 81.7 | 135 | 3.14 |
RE 17020 | 184 | 198 | 29 | 62.1 | 2.21 |
RE 18025 | 195 | 225 | 84 | 143 | 3.44 |
RE 19025 | 202 | 222 | 41.7 | 82.9 | 2.99 |
RE 20025 | 215 | 245 | 84.2 | 157 | 4 |
RE 20030 | 221 | 258 | 114 | 200 | 6.7 |
RE 20035 | 225 | 270 | 151 | 252 | 9.6 |
RE 22025 | 235 | 265 | 92.3 | 171 | 4.1 |
RE 24025 | 256 | 281 | 68.3 | 145 | 4.5 |
RE 25025 | 268 | 293 | 69.3 | 150 | 5 |
RE 25030 | 269 | 306 | 126 | 244 | 8.1 |
RE 25040 | 275 | 326 | 195 | 348 | 14.8 |
RE 30025 | 319 | 344 | 75.5 | 178 | 5.9 |
RE 30035 | 322 | 368 | 183 | 367 | 13.4 |
RE 30040 | 326 | 377 | 212 | 409 | 17.2 |
RE 35020 | 363 | 383 | 54.1 | 143 | 3.9 |
RE 40035 | 422 | 459 | 156 | 370 | 14.5 |
RE 40040 | 428 | 479 | 241 | 531 | 23.5 |
RE 45025 | 464 | 484 | 61.7 | 182 | 6.6 |
RE 50025 | 514 | 534 | 65.5 | 201 | 7.3 |
RE 50040 | 526 | 572 | 239 | 607 | 26 |
RE 50050 | 536 | 587 | 267 | 653 | 41.7 |
RE 60040 | 627 | 673 | 264 | 721 | 29 |
part1 of THK re...usp
PRODUCTS | Major dimensions | |||||||
Inner diameter d |
Outer diameter D |
Roller pitch circle diameter dp |
Width B B1 |
Greasing hole | rmin | |||
RB | RE | a | b | |||||
RE 10020USP | 100 | 150 | 123 | 127 | 20 | 3.5 | 1.6 | 1 |
RE 12025USP | 120 | 180 | 148.7 | 152 | 25 | 3.5 | 2 | 1.5 |
RE 15025USP | 150 | 210 | 178 | 182 | 25 | 3.5 | 2 | 1.5 |
RE 20030USP | 200 | 280 | 240 | 240 | 30 | 4.5 | 3 | 2 |
RE 25030USP | 250 | 330 | 287.5 | 287.5 | 30 | 4.5 | 3 | 2.5 |
RE 30035USP | 300 | 395 | 345 | 345 | 35 | 5 | 3 | 2.5 |
RE 40040USP | 400 | 510 | 453.4 | 453.4 | 40 | 6 | 3.5 | 2.5 |
RE 50040USP | 500 | 600 | 548.8 | 548.8 | 40 | 6 | 3 | 2.5 |
RE 60040USP | 600 | 700 | 650 | 650 | 40 | 6 | 3 | 3 |
part2 of THK re...usp
PRODUCTS | Shoulder dimensions |
Mass (kg) |
|||
ds | Dh | C (kN) |
C0 (kN) |
||
RE 10020USP | 113 | 133 | 33.1 | 50.9 | 1.45 |
RE 12025USP | 133 | 164 | 66.9 | 100 | 2.62 |
RE 15025USP | 164 | 194 | 76.8 | 128 | 3.16 |
RE 20030USP | 221 | 258 | 114 | 200 | 6.7 |
RE 25030USP | 269 | 306 | 126 | 244 | 8.1 |
RE 30035USP | 322 | 368 | 183 | 367 | 13.4 |
RE 40040USP | 428 | 479 | 241 | 531 | 23.5 |
RE 50040USP | 526 | 527 | 239 | 607 | 26 |
RE 60040USP | 627 | 673 | 264 | 721 | 29 |
Luoyang JCB Bearing Technology Co., Ltd
Company Address :
No. 285, Fenghua road, Luoyang, Henan, China