RA SERIES
part1 of THK ra
PRODUCTS | Shaft diameter |
Major dimensions | ||||||
Inner diameter d |
Outer diameter D |
Roller pitch circle diameter dp |
Width B B1 |
Greasing hole | rmin | |||
a | b | |||||||
RA 5008 | 50 | 50 | 66 | 57 | 8 | 2 | 0.8 | 0.5 |
RA 6008 | 60 | 60 | 76 | 67 | 8 | 2 | 0.8 | 0.5 |
RA 7008 | 70 | 70 | 86 | 77 | 8 | 2 | 0.8 | 0.5 |
RA 8008 | 80 | 80 | 96 | 87 | 8 | 2 | 0.8 | 0.5 |
RA 9008 | 90 | 106 | 97 | 8 | 2 | 0.8 | 0.5 | |
RA 10008 | 100 | 100 | 116 | 107 | 8 | 2 | 0.8 | 0.5 |
RA 11008 | 110 | 110 | 126 | 117 | 8 | 2 | 0.8 | 0.5 |
RA 12008 | 120 | 120 | 136 | 127 | 8 | 2 | 0.8 | 0.5 |
RA 13008 | 130 | 130 | 146 | 137 | 8 | 2 | 0.8 | 0.5 |
RA 14008 | 140 | 140 | 156 | 147 | 8 | 2 | 0.8 | 0.5 |
RA 15008 | 150 | 150 | 166 | 157 | 8 | 2 | 0.8 | 0.5 |
RA 16013 | 160 | 160 | 186 | 172 | 13 | 2.5 | 1.6 | 0.8 |
RA 17013 | 170 | 170 | 196 | 182 | 13 | 2.5 | 1.6 | 0.8 |
RA 18013 | 180 | 180 | 206 | 192 | 13 | 2.5 | 1.6 | 0.8 |
RA 19013 | 190 | 190 | 216 | 202 | 13 | 2.5 | 1.6 | 0.8 |
RA 20013 | 200 | 200 | 226 | 212 | 13 | 2.5 | 1.6 | 0.8 |
part2 of THK ra
PRODUCTS | Shoulder dimensions |
Basic load rating (radial) |
Mass (kg) |
||
ds | Dh | C (kN) |
C0 (kN) |
||
RA 5008 | 53.5 | 60.5 | 5.1 | 7.19 | 0.08 |
RA 6008 | 63.5 | 70.5 | 5.68 | 8.68 | 0.09 |
RA 7008 | 73.5 | 80.5 | 5.98 | 9.8 | 0.1 |
RA 8008 | 83.5 | 90.5 | 6.37 | 11.3 | 0.11 |
RA 9008 | 93.5 | 100.5 | 6.76 | 12.4 | 0.12 |
RA 10008 | 103.5 | 110.5 | 7.15 | 13.9 | 0.14 |
RA 11008 | 113.5 | 120.5 | 7.45 | 15 | 0.15 |
RA 12008 | 123.5 | 130.5 | 7.84 | 16.5 | 0.17 |
RA 13008 | 133.5 | 140.5 | 7.94 | 17.6 | 0.18 |
RA 14008 | 143.5 | 150.5 | 8.33 | 19.1 | 0.19 |
RA 15008 | 153.5 | 160.5 | 8.82 | 20.6 | 0.2 |
RA 16013 | 165 | 179 | 23.3 | 44.9 | 0.59 |
RA 17013 | 175 | 189 | 23.5 | 46.5 | 0.64 |
RA 18013 | 185 | 199 | 24.5 | 49.8 | 0.68 |
RA 19013 | 195 | 209 | 24.9 | 51.5 | 0.69 |
RA 20013 | 205 | 219 | 25.8 | 54.7 | 0.71 |
part1 of THK ra...c
PRODUCTS | Shaft diameter |
Major dimensions | |||||
Inner diameter d |
Outer diameter D |
Roller pitch circle diameter dp |
Width B B1 |
Greasing hole |
rmin | ||
d0 | |||||||
RA 5008C | 50 | 50 | 66 | 57 | 8 | 1.5 | 0.5 |
RA 6008C | 60 | 60 | 76 | 67 | 8 | 1.5 | 0.5 |
RA 7008C | 70 | 70 | 86 | 77 | 8 | 1.5 | 0.5 |
RA 8008C | 80 | 80 | 96 | 87 | 8 | 1.5 | 0.5 |
RA 9008C | 90 | 90 | 106 | 97 | 8 | 1.5 | 0.5 |
RA 10008C | 100 | 100 | 116 | 107 | 8 | 1.5 | 0.5 |
RA 11008C | 110 | 110 | 126 | 117 | 8 | 1.5 | 0.5 |
RA 12008C | 120 | 120 | 136 | 127 | 8 | 1.5 | 0.5 |
RA 13008C | 130 | 130 | 146 | 137 | 8 | 1.5 | 0.5 |
RA 14008C | 140 | 140 | 156 | 147 | 8 | 1.5 | 0.5 |
RA 15008C | 150 | 150 | 166 | 157 | 8 | 1.5 | 0.5 |
RA 16013C | 160 | 160 | 186 | 172 | 13 | 2 | 0.8 |
RA 17013C | 170 | 170 | 196 | 182 | 13 | 2 | 0.8 |
RA 18013C | 180 | 180 | 206 | 192 | 13 | 2 | 0.8 |
RA 19013C | 190 | 190 | 216 | 202 | 13 | 2 | 0.8 |
RA 20013C | 200 | 200 | 226 | 212 | 13 | 2 | 0.8 |
part2 of THK ra...c
PRODUCTS | Shoulder dimensions |
Basic load rating (radial) |
Mass kg |
||
ds | Dh | C (kN) |
C0 (kN) |
||
RA 5008C | 53.5 | 60.5 | 5.1 | 7.19 | 0.08 |
RA 6008C | 63.5 | 70.5 | 5.68 | 8.68 | 0.09 |
RA 7008C | 73.5 | 80.5 | 5.98 | 9.8 | 0.1 |
RA 8008C | 83.5 | 90.5 | 6.37 | 11.3 | 0.11 |
RA 9008C | 93.5 | 100.5 | 6.76 | 12.4 | 0.12 |
RA 10008C | 103.5 | 110.5 | 7.15 | 13.9 | 0.14 |
RA 11008C | 113.5 | 120.5 | 7.45 | 15 | 0.15 |
RA 12008C | 123.5 | 130.5 | 7.84 | 16.5 | 0.17 |
RA 13008C | 133.5 | 140.5 | 7.94 | 17.6 | 0.18 |
RA 14008C | 143.5 | 150.5 | 8.33 | 19.1 | 0.19 |
RA 15008C | 153.5 | 160.5 | 8.82 | 20.6 | 0.2 |
RA 16013C | 165 | 179 | 23.3 | 44.9 | 0.59 |
RA 17013C | 175 | 189 | 23.5 | 46.5 | 0.64 |
RA 18013C | 185 | 199 | 24.5 | 49.8 | 0.68 |
RA 19013C | 195 | 209 | 24.9 | 51.5 | 0.69 |
RA 20013C | 205 | 219 | 25.8 | 54.7 | 0.71 |
Luoyang JCB Bearing Technology Co., Ltd
Company Address :
No. 285, Fenghua road, Luoyang, Henan, China