NRXT (DD) SERIES

NSK CROSSED ROLLER BEARING

part1 of NSK nrxt…dd

PRODUCTS Boundary Dimensions(mm) Basic Load Ratings
d D B·T r(min.) (N) {kgf}
Cr C0r Cr C0r
NRXT 2508DD 25 41 8 0.6 4000 4400 410 450
NRXT 4010DD 40 65 10 0.6 7700 9850 785 1010
NRXT 5013DD 50 80 13 0.6 16400 20900 1670 2130
NRXT 6013DD 60 90 13 0.6 17900 24600 1820 2510
NRXT 7013DD 70 100 13 0.6 19300 28400 1960 2890
NRXT 8013DD 80 110 13 0.6 20500 32000 2090 3250
NRXT 8016DD 80 120 16 0.6 29800 42500 3050 4350
NRXT 9016DD 90 130 16 1 31000 46000 3150 4700
NRXT 9020DD 90 140 20 1 32000 49000 3250 5000
NRXT 10020DD 100 150 20 1 33000 52500 3350 5350
NRXT 11020DD 110 160 20 1 35000 59000 3600 6000
NRXT 12020DD 120 170 20 1.1 36000 62000 3650 6350
NRXT 12025DD 120 180 25 1.1 70000 110000 7150 11200
NRXT 13025DD 130 190 25 1.1 72500 118000 7400 12000
NRXT 14025DD 140 200 25 1.1 75000 125000 7650 12800
NRXT 15025DD 150 210 25 1.1 77000 133000 7850 13600
NRXT 15030DD 150 230 30 1.1 119000 192000 12200 19600
NRXT 20025DD 200 260 25 1.5 88000 172000 9000 17500
NRXT 20030DD 200 280 30 1.5 136000 247000 13800 25200
NRXT 25025DD 250 310 25 2 98000 211000 10000 21500
NRXT 25030DD 250 330 30 2 150000 300000 15300 30500
NRXT 30025DD 300 360 25 2.1 107000 250000 10900 25500
NRXT 30035DD 300 395 35 2.1 194000 405000 19700 41500
NRXT 30040DD 300 405 40 2.1 199000 425000 20300 43000
NRXT 40035DD 400 480 35 2.1 188000 465000 19200 47500
NRXT 40040DD 400 510 40 2.1 226000 545000 23100 56000
NRXT 50040DD 500 600 40 2.1 239000 625000 24400 64000
NRXT 50050DD 500 625 50 3 325000 810000 33000 82500
NRXT 60040DD 600 700 40 3 261000 754000 26600 75500

part2 of NSK nrxt…dd

PRODUCTS Oil Hole(mm) Abutment and
Fillet Dimensions (mm)
Weight
[kg]
dOH da Da ra
max
min max min max
NRXT 2508DD 1.5 28.5 29 34 35 0.6 0.05
NRXT 4010DD 1.5 46.5 47.5 55.5 56.5 0.6 0.14
NRXT 5013DD 2 56.5 57.5 70 71 0.6 0.26
NRXT 6013DD 2 67 68 80 81 0.6 0.3
NRXT 7013DD 2 77 78 90 91 0.6 0.34
NRXT 8013DD 2 87 88 100 101 0.6 0.38
NRXT 8016DD 2.5 92 94 106 108 0.6 0.67
NRXT 9016DD 2.5 102 104 116 118 1 0.74
NRXT 9020DD 2.5 107 109 121 123 1 1.27
NRXT 10020DD 2.5 117 119 131 133 1 1.37
NRXT 11020DD 2.5 127 129 141 143 1 1.49
NRXT 12020DD 2.5 137 139 151 153 1 1.6
NRXT 12025DD 2.5 140 144 156 160 1 2.47
NRXT 13025DD 2.5 150 154 166 170 1 2.63
NRXT 14025DD 2.5 160 164 176 180 1 2.8
NRXT 15025DD 2.5 170 174 186 190 1 2.96
NRXT 15030DD 3 176 184 196 204 1 5.55
NRXT 20025DD 2.5 219 223 237 241 1.5 3.75
NRXT 20030DD 3 225 233 247 255 1.5 6.3
NRXT 25025DD 2.5 269 273 287 291 2 4.55
NRXT 25030DD 3 275 283 297 305 2 7.65
NRXT 30025DD 2.5 319 323 337 341 2 5.3
NRXT 30035DD 3 329 334 354 361 2 12.6
NRXT 30040DD 4 336 342 362 369 2 16.5
NRXT 40035DD 3 426 430 450 456 2 13.4
NRXT 40040DD 4 439 444 464 471 2 22.5
NRXT 50040DD 4 533 547 553 567 2 24.4
NRXT 50050DD 5 540 557 563 580 2.5 39.5
NRXT 60040DD 4 633 647 653 667 2.5 28.9