PSX SERIES
PART 1
Drawing No. | Inner diameter (I.D.) Di [mm] |
Outer diameter(O.D.) Da [mm] |
Overall height H [mm] |
Weight [kg] |
PSX 080 08 | 80 | 96 | 8 | 0.11 |
PSX 090 08 | 90 | 106 | 8 | 0.12 |
PSX 100 08 | 100 | 116 | 8 | 0.13 |
PSX 110 08 | 110 | 126 | 8 | 0.14 |
PSX 120 08 | 120 | 136 | 8 | 0.16 |
PSX 130 08 | 130 | 146 | 8 | 0.17 |
PSX 140 08 | 140 | 156 | 8 | 0.18 |
PSX 150 08 | 150 | 166 | 8 | 0.2 |
PSX 160 08 | 160 | 176 | 8 | 0.21 |
PSX 170 08 | 170 | 186 | 8 | 0.22 |
PSX 180 08 | 180 | 196 | 8 | 0.23 |
PSX 190 08 | 190 | 206 | 8 | 0.25 |
PSX 200 08 | 200 | 216 | 8 | 0.26 |
PSX 210 08 | 210 | 226 | 8 | 0.27 |
PSX 220 08 | 220 | 236 | 8 | 0.29 |
PSX 230 08 | 230 | 246 | 8 | 0.3 |
PSX 240 08 | 240 | 256 | 8 | 0.31 |
PSX 250 08 | 250 | 266 | 8 | 0.33 |
PSX 260 08 | 260 | 276 | 8 | 0.35 |
PSX 270 08 | 270 | 286 | 8 | 0.37 |
PSX 280 08 | 280 | 296 | 8 | 0.39 |
PSX 290 08 | 290 | 306 | 8 | 0.41 |
PART 2
Drawing No. | Inner diameter (I.D.) Di [mm] |
Outer diameter(O.D.) Da [mm] |
Overall height H [mm] |
Weight [kg] |
PSX 300 08 | 300 | 316 | 8 | 0.43 |
PSX 310 08 | 310 | 326 | 8 | 0.45 |
PSX 320 08 | 320 | 336 | 8 | 0.47 |
PSX 330 08 | 330 | 346 | 8 | 0.49 |
PSX 340 08 | 340 | 356 | 8 | 0.5 |
PSX 350 08 | 350 | 366 | 8 | 0.52 |
PSX 360 08 | 360 | 376 | 8 | 0.53 |
PSX 370 08 | 370 | 386 | 8 | 0.55 |
PSX 380 08 | 380 | 396 | 8 | 0.56 |
PSX 390 08 | 390 | 406 | 8 | 0.58 |
PSX 400 08 | 400 | 416 | 8 | 0.59 |
PSX 410 08 | 410 | 426 | 8 | 0.61 |
PSX 420 08 | 420 | 436 | 8 | 0.62 |
PSX 430 08 | 430 | 446 | 8 | 0.64 |
PSX 440 08 | 440 | 456 | 8 | 0.65 |
PSX 450 08 | 450 | 466 | 8 | 0.67 |
PSX 460 08 | 460 | 476 | 8 | 0.68 |
PSX 470 08 | 470 | 486 | 8 | 0.7 |
PSX 480 08 | 480 | 496 | 8 | 0.71 |
PSX 490 08 | 490 | 506 | 8 | 0.73 |
PSX 500 08 | 500 | 516 | 8 | 0.74 |
Luoyang JCB Bearing Technology Co., Ltd
Company Address :
No. 285, Fenghua road, Luoyang, Henan, China