XSU SERIES
INA CROSSED ROLLER BEARING
part1 of INA XSU 08
Designation | No2) | Weight (kg) |
Dimensions | Fixing holes | |||||
Da h6 |
di H6 |
Di | da | La | Li | nB1) | |||
XSU 080168 | ① | 3,3 | 205 | 130 | 174 | 159 | 190 | 145 | 12 |
XSU 080188 | ② | 3,7 | 225 | 150 | 194 | 179 | 210 | 165 | 16 |
XSU 080218 | ③ | 4,3 | 255 | 180 | 224 | 209 | 240 | 195 | 20 |
XSU 080258 | ④ | 5,1 | 295 | 220 | 264 | 249 | 280 | 235 | 24 |
XSU 080318 | ⑤ | 6,3 | 355 | 280 | 324 | 309 | 340 | 295 | 28 |
XSU 080398 | ⑥ | 7,8 | 435 | 360 | 404 | 389 | 420 | 375 | 36 |
1) Number of holes per ring.
2) See static limiting load diagram Raceway and Fixing screws.
part2 of INA XSU 08
Designation | Fr perm (friction locking) (kN) |
axial dyn. Ca (kN) |
axial stat. C0a (kN) |
radial dyn. Cr (kN) |
radial stat. C0r (kN) |
Limiting speeds min–1 |
XSU 080168 | 8,18 | 66 | 240 | 42 | 96 | 227 |
XSU 080188 | 10,9 | 71 | 275 | 46 | 110 | 203 |
XSU 080218 | 13,6 | 77 | 315 | 49 | 127 | 175 |
XSU 080258 | 16,4 | 84 | 375 | 54 | 151 | 148 |
XSU 080318 | 19,1 | 93 | 465 | 59 | 185 | 120 |
XSU 080398 | 24,5 | 106 | 590 | 68 | 236 | 96 |
part1 of INA XSU 14
Designation | No.3) | Weight [kg] |
Dimensions | Fixing holes | ||||||
Da1) h7 |
di1) H7 |
Di | da | La | Li | nB2) | ni2) | |||
XSU 140414 | ① | 28 | 484 | 344 | 415 | 413 | 460 | 368 | 24 | 24 |
XSU 140544 | ② | 38 | 614 | 474 | 545 | 543 | 590 | 498 | 32 | 32 |
XSU 140644 | ③ | 44 | 714 | 574 | 645 | 643 | 690 | 598 | 36 | 36 |
XSU 140744 | ④ | 52 | 814 | 674 | 745 | 743 | 790 | 698 | 40 | 40 |
XSU 140844 | ⑤ | 60 | 914 | 774 | 845 | 843 | 890 | 798 | 40 | 40 |
XSU 140944 | ⑥ | 67 | 1014 | 874 | 945 | 943 | 990 | 898 | 44 | 44 |
XSU 141094 | ⑦ | 77 | 1164 | 1024 | 1095 | 1093 | 1140 | 1048 | 48 | 48 |
1) Centring lengths: see dimension drawing.
2) Number of holes per ring.
3) See static limiting load diagram Raceway and Fixing screws.
part2 of INA XSU 14
Designation | Fr perm (friction locking) (kN) |
Running accuracy relative to raceway |
Basic load ratings axial |
Basic load ratings radial |
Limiting speeds min–1 |
|||||
A | B | C | D | dyn. Ca (kN) |
stat. C0a (kN) |
dyn. Cr (kN) |
stat. C0r (kN) |
|||
XSU 140414 | 98,3 | 0.04 | 0.04 | 0.06 | 0.06 | 229 | 520 | 146 | 250 | 92 |
XSU 140544 | 131 | 0.04 | 0.04 | 0.07 | 0.06 | 270 | 680 | 170 | 330 | 70 |
XSU 140644 | 147 | 0.05 | 0.05 | 0.08 | 0.07 | 270 | 680 | 185 | 395 | 59 |
XSU 140744 | 164 | 0.05 | 0.05 | 0.09 | 0.08 | 315 | 930 | 200 | 455 | 51 |
XSU 140844 | 164 | 0.06 | 0.06 | 0.09 | 0.08 | 340 | 1050 | 215 | 510 | 45 |
XSU 140944 | 180 | 0.06 | 0.06 | 0.11 | 0.09 | 360 | 1170 | 227 | 580 | 40 |
XSU 141094 | 197 | 0.07 | 0.07 | 0.11 | 0.11 | 390 | 1360 | 246 | 670 | 35 |