SX SERIES
INA CROSSED ROLLER BEARING
PART1 (If you are using a mobile device, to be held device horizontally so that display the table contents)
Designation | No.4) | Weight(kg) | Dimensions | Fr perm | Running accuracy relative to raceway |
|||||||||
(friction locking) (kN) |
||||||||||||||
radial | axial | |||||||||||||
DM | di | Da | H1) | h1) | da | Di | rs min. |
S2) | ||||||
K6 | h6 | |||||||||||||
SX 01 1814 | ① | 0.3 | 80 | 70 | 90 | 10 | 10 | 79.5 | 80.5 | 0.6 | 1.2 | 7.5 | 0.01 | 0.01 |
SX 01 1818 | ② | 0.4 | 102 | 90 | 115 | 13 | 13 | 101.5 | 102.5 | 1 | 2 | 10 | 0.01 | 0.01 |
SX 01 1820 | ③ | 0.5 | 112 | 100 | 125 | 13 | 13 | 111.5 | 111.5 | 1 | 2 | 10 | 0.01 | 0.01 |
SX 01 1824 | ④ | 0.8 | 135 | 120 | 150 | 16 | 16 | 134.4 | 134.4 | 1 | 2 | 23 | 0.01 | 0.01 |
SX 01 1828 | ⑤ | 1.1 | 157 | 140 | 175 | 18 | 18 | 156.3 | 156.3 | 1.1 | 2.5 | 42.3 | 0.015 | 0.01 |
SX 01 1832 | ⑥ | 1.7 | 180 | 160 | 200 | 20 | 20 | 179.2 | 179.2 | 1.1 | 2.5 | 42.3 | 0.015 | 0.01 |
PART2 (If you are using a mobile device, to be held device horizontally so that display the table contents)
Designation | Standard clearance | Low clearance RLO | preload VSP | Basic load ratings | Limiting speeds | Dimensionally identical to ISO dimension series 18 |
|||||||||||
radial clearance |
axial tilting clearance |
radial clearance |
preload | min. | max. | axial | radial3) | with standard clearance |
with preload | ||||||||
min. | max. | min. | max. | max. | min. | dyn. Ca (kN) |
stat. C0a (kN) |
dyn. Cr (kN) |
stat. C0r (kN) |
nG oil min–1 |
nG grease min–1 |
nG oil min–1 |
nG grease min–1 |
||||
SX 01 1814 | 0.003 | 0.015 | 0.006 | 0.03 | 0.003 | 0.006 | 0.003 | 0.015 | 18 | 60 | 12 | 30 | 1910 | 955 | 955 | 475 | 61814 |
SX 01 1818 | 0.003 | 0.015 | 0.006 | 0.03 | 0.003 | 0.006 | 0.003 | 0.015 | 26 | 96 | 17 | 47 | 1500 | 750 | 750 | 375 | 61818 |
SX 01 1820 | 0.005 | 0.02 | 0.01 | 0.04 | 0.004 | 0.008 | 0.005 | 0.02 | 28 | 106 | 18 | 52 | 1360 | 680 | 680 | 340 | 61820 |
SX 01 1824 | 0.005 | 0.02 | 0.01 | 0.04 | 0.004 | 0.008 | 0.005 | 0.02 | 41 | 153 | 26 | 75 | 1130 | 565 | 565 | 280 | 61824 |
SX 01 1828 | 0.005 | 0.02 | 0.01 | 0.04 | 0.004 | 0.008 | 0.005 | 0.02 | 64 | 237 | 41 | 116 | 975 | 485 | 485 | 240 | 61828 |
SX 01 1832 | 0.005 | 0.02 | 0.01 | 0.04 | 0.004 | 0.008 | 0.005 | 0.02 | 69 | 272 | 44 | 133 | 850 | 425 | 425 | 210 | 61832 |
PART1 (If you are using a mobile device, to be held device horizontally so that display the table contents)
Designation | No.4) | Weight (kg) |
Dimensions | Running accuracy relative to raceway |
Download | |||||||||
DM | di K6 |
Da h6 |
H1) | h1) | da | Di | rs min. |
S2) | radial | axial | ||||
SX 01 1836 | ⑦ | 2.3 | 202 | 180 | 225 | 22 | 22 | 201.2 | 202.8 | 1.1 | 2.5 | 0.015 | 0.01 | SX 01 1836 |
SX 01 1840 | ⑧ | 3.1 | 225 | 200 | 250 | 24 | 24 | 224.2 | 225.8 | 1.5 | 2.5 | 0.015 | 0.01 | SX 01 1840 |
SX 01 1848 | ⑨ | 5.3 | 270 | 240 | 300 | 28 | 28 | 269.2 | 270.8 | 2 | 2.5 | 0.02 | 0.01 | SX 01 1848 |
SX 01 1860 | ⑩ | 12 | 340 | 300 | 380 | 38 | 38 | 339.2 | 340.8 | 2.1 | 2.5 | 0.02 | 0.01 | SX 01 1860 |
SX 01 1868 | ⑪ | 13.5 | 380 | 340 | 420 | 38 | 38 | 379.2 | 380.8 | 2.1 | 2.5 | 0.025 | 0.01 | SX 01 1868 |
SX 01 1880 | ⑫ | 24 | 450 | 400 | 500 | 46 | 46 | 449 | 451 | 2.1 | 2.5 | 0.03 | 0.01 | SX 01 1880 |
SX 01 18/500 | ⑬ | 44 | 560 | 500 | 620 | 56 | 56 | 558.8 | 561.2 | 3 | 2.5 | 0.04 | 0.01 | SX 01 18/500 |
PART2 (If you are using a mobile device, to be held device horizontally so that display the table contents)
Designation | Standard clearance | Low clearance RLO | preload VSP | Basic load ratings | Limiting speeds | Dimensionally identical to ISO dimension series 18 |
|||||||||||
radial clearance |
axial tilting clearance |
radial clearance |
preload | min. | max. | axial | radial³) | with standard clearance |
with preload | ||||||||
min. | max. | min. | max. | max. | min. | dyn. Ca (kN) |
stat. C0a (kN) |
dyn. Cr (kN) |
stat. C0r (kN) |
nG oil min–1 |
nG grease min–1 |
nG oil min–1 |
nG grease min–1 |
||||
SX 01 1836 | 0.005 | 0.025 | 0.01 | 0.05 | 0.05 | 0.01 | 0.05 | 0.025 | 98 | 381 | 63 | 187 | 755 | 375 | 375 | 185 | 61836 |
SX 01 1840 | 0.005 | 0.025 | 0.01 | 0.05 | 0.05 | 0.01 | 0.05 | 0.025 | 106 | 425 | 68 | 208 | 680 | 340 | 340 | 170 | 61840 |
SX 01 1848 | 0.01 | 0.03 | 0.02 | 0.06 | 0.05 | 0.01 | 0.05 | 0.025 | 149 | 612 | 95 | 300 | 565 | 280 | 280 | 140 | 61848 |
SX 01 1860 | 0.01 | 0.04 | 0.02 | 0.08 | 0.05 | 0.01 | 0.05 | 0.025 | 245 | 1027 | 156 | 504 | 450 | 225 | 225 | 110 | 61860 |
SX 01 1868 | 0.01 | 0.04 | 0.02 | 0.08 | 0.05 | 0.01 | 0.05 | 0.025 | 265 | 1148 | 167 | 563 | 400 | 200 | 200 | 100 | 61868 |
SX 01 1880 | 0.01 | 0.05 | 0.02 | 0.1 | 0.05 | 0.01 | 0.05 | 0.025 | 385 | 1699 | 244 | 833 | 340 | 170 | 170 | 85 | 61880 |
SX 01 18_500 | 0.015 | 0.06 | 0.03 | 0.12 | 0.05 | 0.012 | 0.05 | 0.03 | 560 | 2538 | 355 | 1244 | 275 | 135 | 135 | 65 | 618/500 |