CRBS SERIES
IKO crbs,crbs…A UU
PRODUCTS | Shaft dia. (mm) |
Mass (Ref.) (g) |
Boundary dimensions (mm) |
Mounting dimensions (mm) |
CRBS(2) With cage |
CRBS…AUU(3) With Separator |
Download | |||||||
With Cage Open Type |
With Separator Seald Type |
d | D | B | rmin(1) | da | Da | Basic dynamic load rating C N |
Basic static load rating C0 N |
Basic dynamic load rating C N |
Basic static load rating C0 N |
|||
CRBS 508 | CRBS 508 A UU | 50 | 84 | 50 | 66 | 8 | 0.4 | 54 | 61 | 4900 | 6170 | 4680 | 5810 | CRBS 508 |
CRBS 608 | CRBS 608 A UU | 60 | 94 | 60 | 76 | 8 | 0.4 | 64 | 71 | 5350 | 7310 | 5350 | 7310 | CRBS 608 |
CRBS 708 | CRBS 708 A UU | 70 | 108 | 70 | 86 | 8 | 0.4 | 74 | 81 | 5740 | 8440 | 5740 | 8440 | CRBS 708 |
CRBS 808 | CRBS 808 A UU | 80 | 122 | 80 | 96 | 8 | 0.4 | 84 | 91 | 6130 | 9590 | 6130 | 9590 | CRBS 808 |
CRBS 908 | CRBS 908 A UU | 90 | 135 | 90 | 106 | 8 | 0.4 | 94 | 101 | 6490 | 10700 | 6490 | 10700 | CRBS 908 |
CRBS 1008 | CRBS 1008 A UU | 100 | 152 | 100 | 116 | 8 | 0.4 | 104 | 111 | 6850 | 11900 | 6530 | 11100 | CRBS 1008 |
CRBS 1108 | CRBS 1108 A UU | 110 | 163 | 110 | 126 | 8 | 0.4 | 114 | 121 | 7160 | 13000 | 6850 | 12300 | CRBS 1108 |
CRBS 1208 | CRBS 1208 A UU | 120 | 184 | 120 | 136 | 8 | 0.4 | 124 | 131 | 7530 | 14100 | 7070 | 13000 | CRBS 1208 |
CRBS 1308 | CRBS 1308 A UU | 130 | 199 | 130 | 146 | 8 | 0.4 | 134 | 141 | 7860 | 15300 | 7270 | 13800 | CRBS 1308 |
CRBS 1408 | CRBS 1408 A UU | 140 | 205 | 140 | 156 | 8 | 0.4 | 144 | 151 | 8060 | 16400 | 7510 | 14900 | CRBS 1408 |
CRBS 1508 | CRBS 1508 A UU | 150 | 220 | 150 | 166 | 8 | 0.4 | 154 | 161 | 8350 | 17500 | 7810 | 16000 | CRBS 1508 |
CRBS 16013 | CRBS 16013 A UU | 160 | 620 | 160 | 186 | 13 | 0.6 | 166 | 179 | 20300 | 39900 | 19400 | 37700 | CRBS 16013 |
CRBS 17013 | CRBS 17013 A UU | 170 | 675 | 170 | 196 | 13 | 0.6 | 176 | 189 | 2090 | 42200 | 20000 | 39900 | CRBS 17013 |
CRBS 18013 | CRBS 18013 A UU | 180 | 710 | 180 | 206 | 13 | 0.6 | 186 | 199 | 21500 | 44600 | 21900 | 45700 | CRBS 18013 |
CRBS 19013 | CRBS 19013 A UU | 190 | 740 | 190 | 216 | 13 | 0.6 | 196 | 209 | 22100 | 46900 | 22900 | 49200 | CRBS 19013 |
CRBS 20013 | CRBS 20013 A UU | 200 | 780 | 200 | 226 | 13 | 0.6 | 206 | 219 | 225000 | 49300 | 23300 | 51600 | CRBS 20013 |
Note
(1) Minimum allowable single value of chamfer dimension r
(2) No grease is prepacked. Perform proper lubrication.
(3) Grease is prepacked.
Remark No oil hole is provided.
IKO crbs…V , …V UU
PRODUCTS | Shaft dia. (mm) |
Mass (Ref.) (g) |
Boundary dimensions (mm) |
Mounting dimensions (mm) |
Basic dynamic load rating C N |
Basic static load rating C0 N |
Download | |||||
With Cage Open Type |
With Separator Seald Type |
d | D | B | rmin(1) | da | Da | |||||
CRBS 508 V | CRBS 508 V UU | 50 | 84 | 50 | 66 | 8 | 0.4 | 54 | 61 | 6930 | 9800 | CRBS 508 V |
CRBS 608 V | CRBS 608 V UU | 60 | 94 | 60 | 76 | 8 | 0.4 | 64 | 71 | 7600 | 11700 | CRBS 608 V |
CRBS 708 V | CRBS 708 V UU | 70 | 108 | 70 | 86 | 8 | 0.4 | 74 | 81 | 8190 | 13600 | CRBS 708 V |
CRBS 808 V | CRBS 808 V UU | 80 | 122 | 80 | 96 | 8 | 0.4 | 84 | 91 | 8790 | 15500 | |
CRBS 908 V | CRBS 908 V UU | 90 | 135 | 90 | 106 | 8 | 0.4 | 94 | 101 | 9310 | 17400 | CRBS 908 V |
CRBS 1008 V | CRBS 1008 V UU | 100 | 152 | 100 | 116 | 8 | 0.4 | 104 | 111 | 9850 | 19300 | CRBS 1008 V |
CRBS 1108 V | CRBS 1108 V UU | 110 | 163 | 110 | 126 | 8 | 0.4 | 114 | 121 | 10300 | 21200 | CRBS 1108 V |
CRBS 1208 V | CRBS 1208 V UU | 120 | 184 | 120 | 136 | 8 | 0.4 | 124 | 131 | 10900 | 23000 | CRBS 1208 V |
CRBS 1308 V | CRBS 1308 V UU | 130 | 199 | 130 | 146 | 8 | 0.4 | 134 | 141 | 11200 | 24600 | CRBS 1308 V |
CRBS 1408 V | CRBS 1408 V UU | 140 | 205 | 140 | 156 | 8 | 0.4 | 144 | 151 | 11700 | 26800 | CRBS 1408 V |
CRBS 1508 V | CRBS 1508 V UU | 150 | 220 | 150 | 166 | 8 | 0.4 | 154 | 161 | 12100 | 28700 | CRBS 1508 V |
CRBS 16013 V | CRBS 16013 V UU | 160 | 620 | 160 | 186 | 13 | 0.6 | 166 | 179 | 26900 | 58200 | CRBS 16013 V |
CRBS 17013 V | CRBS 17013 V UU | 170 | 675 | 170 | 196 | 13 | 0.6 | 176 | 189 | 27800 | 61600 | CRBS 17013 V |
CRBS 18013 V | CRBS 18013 V UU | 180 | 710 | 180 | 206 | 13 | 0.6 | 186 | 199 | 28600 | 65200 | CRBS 18013 V |
CRBS 19013 V | CRBS 19013 V UU | 190 | 740 | 190 | 216 | 13 | 0.6 | 196 | 209 | 29300 | 68600 | CRBS 19013 V |
CRBS 20013 V | CRBS 20013 V UU | 200 | 780 | 200 | 226 | 13 | 0.6 | 206 | 219 | 30000 | 72200 | CRBS 20013 V |
Note (1) Minimum allowable single value of chamfer dimension r