CRBH SERIES
PRODUCTS | Shaft dia. (mm) |
Mass (Ref.) (kg) |
Boundary dimensions (mm) |
Mounting dimensions (mm) |
Basic dynamic load rating C N |
Basic static load rating C0 N |
|||||
Open Type | Sealed Type | d | D | B | rmin(1) | da | Da | ||||
CRBH 208 A | CRBH 208 A UU | 20 | 0.04 | 20 | 36 | 8 | 0.3 | 24 | 31 | 2910 | 2430 |
CRBH 258 A | CRBH 258 A UU | 25 | 0.05 | 25 | 41 | 8 | 0.3 | 29 | 36 | 3120 | 2810 |
CRBH 3010 A | CRBH 3010 A UU | 30 | 0.12 | 30 | 55 | 10 | 0.3 | 36.5 | 48.5 | 7600 | 8370 |
CRBH 3510 A | CRBH 3510 A UU | 35 | 0.13 | 35 | 60 | 10 | 0.3 | 41.5 | 53.5 | 7900 | 9130 |
CRBH 4010 A | CRBH 4010 A UU | 40 | 0.15 | 40 | 65 | 10 | 0.3 | 46.5 | 58.5 | 8610 | 10600 |
CRBH 4510 A | CRBH 4510 A UU | 45 | 0.16 | 45 | 70 | 10 | 0.3 | 51.5 | 63.5 | 8860 | 11300 |
CRBH 5013 A | CRBH 5013 A UU | 50 | 0.29 | 50 | 80 | 13 | 0.6 | 56 | 74 | 17300 | 20900 |
CRBH 6013 A | CRBH 6013 A UU | 60 | 0.33 | 60 | 90 | 13 | 0.6 | 66 | 84 | 18800 | 24300 |
CRBH 7013 A | CRBH 7013 A UU | 70 | 0.38 | 70 | 100 | 13 | 0.6 | 76 | 94 | 20100 | 27700 |
CRBH 8016 A | CRBH 8016 A UU | 80 | 0.74 | 80 | 120 | 16 | 0.6 | 88 | 112 | 32100 | 43400 |
CRBH 9016 A | CRBH 9016 A UU | 90 | 0.81 | 90 | 130 | 16 | 0.6 | 98 | 122 | 33100 | 46800 |
CRBH 10020 A | CRBH 10020 A UU | 100 | 1.45 | 100 | 150 | 20 | 0.6 | 110 | 140 | 50900 | 72200 |
CRBH 11020 A | CRBH 11020 A UU | 110 | 1.56 | 110 | 160 | 20 | 0.6 | 120 | 150 | 52400 | 77400 |
CRBH 12025 A | CRBH 12025 A UU | 120 | 2.62 | 120 | 180 | 25 | 1 | 132 | 168 | 73400 | 108000 |
CRBH 13025 A | CRBH 13025 A UU | 130 | 2.82 | 130 | 190 | 25 | 1 | 142 | 178 | 75900 | 115000 |
CRBH 14025 A | CRBH 14025 A UU | 140 | 2.96 | 140 | 200 | 25 | 1 | 152 | 188 | 81900 | 130000 |
CRBH 15025 A | CRBH 15025 A UU | 150 | 3.16 | 150 | 210 | 25 | 1 | 162 | 198 | 84300 | 138000 |
CRBH 20025 A | CRBH 20025 A UU | 200 | 4 | 200 | 260 | 25 | 1 | 212 | 248 | 92300 | 169000 |
CRBH 25025 A | CRBH 25025 A UU | 250 | 4.97 | 250 | 310 | 25 | 1.5 | 262 | 298 | 102000 | 207000 |
CRBH 30025 A | CRBH 30025 A UU | 300 | 5.29 | 300 | 360 | 25 | 1.5 | 312 | 348 | 112000 | 245000 |
Note(1) Minimum allowable single value of chamfer dimension r
Luoyang JCB Bearing Technology Co., Ltd
Company Address :
No. 285, Fenghua road, Luoyang, Henan, China