CRB SERIES
If you are using a mobile device, to be held device horizontally so that display the table contents
PRODUCTS | Shaft dia. (mm) |
Mass (Ref.) (kg) |
Boundary dimensions (mm) |
Mounting dimensions (mm) |
Basic dynamic load rating C (N) |
Basic static load rating C0 (N) |
|||||
Open Type | Seald Type | d | D | B | rmin(1) | da | Da | ||||
CRB 3010 | CRB 3010 UU | 30 | 0.12 | 30 | 55 | 10 | 0.3 | 34 | 44 | 5290 | 6350 |
CRB 4010 | CRB 4010 UU | 40 | 0.15 | 40 | 65 | 10 | 0.3 | 44 | 54 | 5980 | 8040 |
CRB 5013 | CRB 5013 UU | 50 | 0.29 | 50 | 80 | 13 | 0.6 | 55 | 71 | 14200 | 18400 |
CRB 6013 | CRB 6013 UU | 60 | 0.33 | 60 | 90 | 13 | 0.6 | 64 | 81 | 15400 | 21500 |
CRB 7013 | CRB 7013 UU | 70 | 0.38 | 70 | 100 | 13 | 0.6 | 75 | 91 | 17000 | 25500 |
CRB 8016 | CRB 8016 UU | 80 | 0.74 | 80 | 120 | 16 | 0.6 | 86 | 107 | 24300 | 37500 |
CRB 9016 | CRB 9016 UU | 90 | 0.81 | 90 | 130 | 16 | 1 | 98 | 119 | 25900 | 42100 |
CRB 10020 | CRB 10020 UU | 100 | 1.45 | 100 | 150 | 20 | 1 | 108 | 134 | 39400 | 61100 |
CRB 11020 | CRB 11020 UU | 110 | 1.56 | 110 | 160 | 20 | 1 | 118 | 144 | 41200 | 66700 |
CRB 12025 | CRB 12025 UU | 120 | 2.62 | 120 | 180 | 25 | 1.5 | 132 | 164 | 59900 | 95400 |
CRB 13025 | CRB 13025 UU | 130 | 2.82 | 130 | 190 | 25 | 1.5 | 140 | 172 | 61000 | 99800 |
CRB 14025 | CRB 14025 UU | 140 | 2.96 | 140 | 200 | 25 | 1.5 | 151 | 183 | 64100 | 108000 |
CRB 15025 | CRB 15025 UU | 150 | 3.16 | 150 | 210 | 25 | 1.5 | 160 | 192 | 65000 | 113000 |
CRB 15030 | CRB 15030 UU | 150 | 5.3 | 150 | 230 | 30 | 1.5 | 166 | 202 | 85900 | 144000 |
CRB 20025 | CRB 20025 UU | 200 | 4 | 200 | 260 | 25 | 2 | 208 | 239 | 75300 | 148000 |
CRB 20030 | ─ | 200 | 6.7 | 200 | 290 | 30 | 2 | 219 | 262 | 13300 | 234000 |
CRB 20035 | ─ | 200 | 9.58 | 200 | 295 | 35 | 2 | 221 | 274 | 16800 | 282000 |
CRB 25025 | CRB 25025 UU | 250 | 4.97 | 250 | 310 | 25 | 2.5 | 259 | 290 | 83900 | 183000 |
CRB 25030 | ─ | 250 | 8.1 | 250 | 330 | 30 | 2.5 | 265 | 310 | 146000 | 283000 |
CRB 25040 | ─ | 250 | 14.8 | 250 | 355 | 40 | 2.5 | 271 | 330 | 215000 | 382000 |
CRB 30025 | CRB 30025 UU | 300 | 5.88 | 300 | 360 | 25 | 2.5 | 310 | 341 | 91900 | 217000 |
CRB 30035 | ─ | 300 | 13.4 | 300 | 395 | 35 | 2.5 | 318 | 372 | 205000 | 408000 |
CRB 30040 | ─ | 300 | 17.2 | 300 | 405 | 40 | 2.5 | 321 | 381 | 235000 | 451000 |
CRB 40035 | ─ | 400 | 14.5 | 400 | 480 | 35 | 2.5 | 414 | 457 | 165000 | 400000 |
CRB 40040 | ─ | 400 | 23.5 | 400 | 510 | 40 | 2.5 | 423 | 483 | 270000 | 590000 |
CRB 40070 | ─ | 400 | 72.4 | 400 | 580 | 70 | 2.5 | 430 | 532 | 576000 | 1060000 |
CRB 50040 | ─ | 500 | 26 | 500 | 600 | 40 | 2.5 | 517 | 573 | 259000 | 648000 |
CRB 50050 | ─ | 500 | 41.7 | 500 | 625 | 50 | 2.5 | 531 | 592 | 306000 | 747000 |
CRB 50070 | ─ | 500 | 86.1 | 500 | 680 | 70 | 2.5 | 530 | 633 | 653000 | 1330000 |
CRB 60040 | ─ | 600 | 30.6 | 600 | 700 | 40 | 3 | 621 | 676 | 287000 | 774000 |
CRB 60070 | ─ | 600 | 102 | 600 | 780 | 70 | 3 | 630 | 734 | 700000 | 1540000 |
CRB 600120 | ─ | 600 | 274 | 600 | 870 | 120 | 3 | 643 | 817 | 1490000 | 2800000 |
CRB 70045 | ─ | 700 | 46.5 | 700 | 815 | 45 | 3 | 730 | 785 | 313000 | 917000 |
CRB 70070 | ─ | 700 | 115 | 700 | 880 | 70 | 3 | 731 | 834 | 766000 | 1810000 |
CRB 700150 | ─ | 700 | 478 | 700 | 1020 | 150 | 3 | 751 | 953 | 1980000 | 3820000 |
CRB 80070 | ─ | 800 | 109 | 800 | 950 | 70 | 4 | 831 | 907 | 513000 | 1440000 |
CRB 800100 | ─ | 800 | 247 | 800 | 1030 | 100 | 4 | 840 | 972 | 1140000 | 2640000 |
Luoyang JCB Bearing Technology Co., Ltd
Company Address :
No. 285, Fenghua road, Luoyang, Henan, China