CRBT SERIES
PRODUCTS | Shaft dia. (mm) |
Mass (Ref.) (kg) |
Boundary dimensions (mm) |
Mounting dimensions (mm) |
Basic dynamic load rating C N |
Basic static load rating C0 N |
Download | ||||
d | D | B | rmin(1) | da | Da | ||||||
CRBT 205 A | 20 | 14.8 | 20 | 31 | 5 | 0.15 | 22.5 | 27 | 1400 | 1290 | CRBT 205 A |
CRBT 305 A | 30 | 20.7 | 30 | 41 | 5 | 0.15 | 32.5 | 37 | 1770 | 1970 | CRBT 305 A |
CRBT 405 A | 40 | 26.5 | 40 | 51 | 5 | 0.15 | 42.5 | 47 | 2000 | 2520 | CRBT 405 A |
CRBT 505 A | 50 | 32.3 | 50 | 61 | 5 | 0.15 | 52.5 | 57 | 2280 | 3200 | CRBT 505 A |
Luoyang JCB Bearing Technology Co., Ltd
Company Address :
No. 285, Fenghua road, Luoyang, Henan, China