CRBB SERIES
Part 1 of CRBB series (If you are using a mobile device, to be held device horizontally so that display the table contents)
PRODUCTS | Dimensions (mm) | Oil holes, dOH (mm) |
Basic load Ratings (kN) | Mounting dimensions (mm) | |||||
Outer diameter (D) |
Inner diameter (d) |
Width (B, T) |
Dynamic load C | Static load C0 | da | Da | ra (max) |
||
CRBB 03010 | 55 | 30 | 10 | 1.5 | 8.2 | 9.2 | 35 | 46.8 | 0.6 |
CRBB 03510 | 60 | 35 | 10 | 1.5 | 8.5 | 10 | 40 | 51.8 | 0.6 |
CRBB 04010 | 65 | 40 | 10 | 1.5 | 9.3 | 11.6 | 45 | 56.8 | 0.6 |
CRBB 04510 | 70 | 45 | 10 | 1.5 | 9.6 | 12.5 | 50 | 61.8 | 0.6 |
CRBB 05013 | 80 | 50 | 13 | 2 | 18.9 | 23.4 | 57.2 | 72 | 0.6 |
CRBB 06013 | 90 | 60 | 13 | 2 | 20.3 | 27 | 67 | 82 | 0.6 |
CRBB 07013 | 100 | 70 | 13 | 2 | 21.7 | 30.6 | 77 | 92 | 0.6 |
CRBB 08013 | 110 | 80 | 13 | 2 | 22.8 | 34.2 | 87 | 102 | 0.6 |
CRBB 08016 | 120 | 80 | 16 | 2.5 | 30.2 | 44.8 | 92 | 109 | 0.6 |
CRBB 09016 | 130 | 90 | 16 | 2.5 | 30.8 | 47.4 | 104 | 120 | 1 |
CRBB 09020 | 140 | 90 | 20 | 2.5 | 39.7 | 60.2 | 104 | 120 | 1 |
CRBB 10016 | 140 | 100 | 16 | 2.5 | 32.5 | 52.3 | 112 | 129 | 1 |
CRBB 10020 | 150 | 100 | 20 | 2.5 | 40.4 | 63.6 | 117 | 132 | 1 |
CRBB 11020 | 160 | 110 | 20 | 2.5 | 42.7 | 70.2 | 126 | 143 | 1 |
CRBB 12016 | 150 | 120 | 16 | 2.5 | 28.1 | 50.3 | 126 | 143 | 1 |
CRBB 12020 | 170 | 120 | 20 | 2.5 | 44.9 | 76.9 | 136 | 153 | 1.5 |
CRBB 12025 | 180 | 120 | 25 | 2.5 | 66.3 | 109 | 138 | 158 | 1.5 |
CRBB 13025 | 190 | 130 | 25 | 2.5 | 67.8 | 114.8 | 148 | 168 | 1.5 |
CRBB 14025 | 200 | 140 | 25 | 2.5 | 69.5 | 120.6 | 161 | 178 | 1.5 |
CRBB 15025 | 210 | 150 | 25 | 2.5 | 73.1 | 131.9 | 168 | 188 | 1.5 |
CRBB 15030 | 230 | 150 | 30 | 3 | 114.3 | 187.3 | 181 | 198 | 1.5 |
CRBB 16025 | 220 | 160 | 25 | 2.5 | 74.5 | 137.7 | 181 | 198 | 1.5 |
CRBB 17020 | 220 | 170 | 20 | 2.5 | 52.3 | 103.6 | 183 | 203 | 1.5 |
CRBB 18025 | 240 | 180 | 25 | 2.5 | 79.6 | 154.8 | 198 | 218 | 1.5 |
CRBB 19025 | 240 | 190 | 25 | 2.5 | 54.5 | 113.6 | 203 | 223 | 1 |
CRBB 20025 | 260 | 200 | 25 | 2.5 | 82.3 | 166.4 | 218 | 238 | 2 |
CRBB 20030 | 280 | 200 | 30 | 3 | 122.9 | 242 | 231 | 248 | 2 |
CRBB 20035 | 295 | 200 | 35 | 3 | 155.9 | 277.4 | 238 | 258 | 2 |
CRBB 22025 | 280 | 220 | 25 | 2.5 | 86.3 | 183.5 | 237 | 259 | 2 |
CRBB 24025 | 300 | 240 | 25 | 2.5 | 90.5 | 200.6 | 257 | 279 | 2 |
CRBB 25025 | 310 | 250 | 25 | 2.5 | 91.6 | 206.4 | 267 | 289 | 2 |
CRBB 25030 | 330 | 250 | 30 | 3 | 142 | 286.2 | 280 | 299 | 2 |
CRBB 25040 | 355 | 250 | 40 | 4 | 207 | 391.8 | 289 | 311 | 2 |
CRBB 30025 | 360 | 300 | 25 | 2.5 | 100.6 | 246.5 | 317 | 339 | 2.5 |
CRBB 30035 | 395 | 300 | 35 | 3 | 191.6 | 407.8 | 337 | 359 | 2.5 |
CRBB 30040 | 405 | 300 | 40 | 4 | 227 | 465.8 | 339 | 361 | 2.5 |
Part 2 of CRBB series (If you are using a mobile device, to be held device horizontally so that display the table contents)
PRODUCTS | Cdyn rad [kN] |
Cdyn ax [kN] |
Cstat rad [kN] |
Cstat ax [kN] |
Tp [Nm] grease [min-1] |
Max. speed oil [min-1] |
Max. speed | Weight [kg] |
CRBB 03010 | ||||||||
CRBB 03510 | ||||||||
CRBB 04010 | ||||||||
CRBB 04510 | ||||||||
CRBB 05013 | ||||||||
CRBB 06013 | ||||||||
CRBB 07013 | ||||||||
CRBB 08013 | ||||||||
CRBB 08016 | 30.2 | 102 | 44.8 | 67 | 0.63 | 600 | 800 | 0.7 |
CRBB 09016 | 30.8 | 108 | 47.4 | 68 | 0.7 | 540 | 720 | 0.8 |
CRBB 09020 | 39.7 | 136 | 60.2 | 88 | 0.95 | 520 | 700 | 1.2 |
CRBB 10016 | 32.5 | 118 | 52.3 | 72 | 0.8 | 500 | 660 | 0.84 |
CRBB 10020 | 40.4 | 144 | 63.6 | 90 | 1.5 | 480 | 640 | 1.38 |
CRBB 11020 | 42.7 | 159 | 70.2 | 95 | 1.2 | 440 | 590 | 1.5 |
CRBB 12016 | 28.1 | 114 | 50.3 | 62 | 0.75 | 440 | 590 | 0.74 |
CRBB 12020 | 44.9 | 175 | 76.9 | 100 | 1.3 | 410 | 550 | 2.1 |
CRBB 12025 | 66.3 | 246 | 109 | 147 | 2.2 | 400 | 530 | 2.6 |
CRBB 13025 | 67.8 | 261 | 114.8 | 150 | 2.2 | 375 | 500 | 2.7 |
CRBB 14025 | 69.5 | 274 | 120.6 | 154 | 2.4 | 350 | 470 | 2.84 |
CRBB 15025 | 73.1 | 162 | 131.9 | 300 | 2.7 | 330 | 440 | 3.6 |
CRBB 15030 | 114.3 | 254 | 187.3 | 425 | 4.4 | 310 | 420 | 5.26 |
CRBB 16025 | 74.5 | 165 | 137.7 | 313 | 2.9 | 310 | 420 | 3.32 |
CRBB 17020 | 52.3 | 116 | 103.6 | 235 | 2.1 | 300 | 410 | 2.12 |
CRBB 18025 | 79.6 | 177 | 154.8 | 352 | 3.4 | 285 | 380 | 3.54 |
CRBB 19025 | 54.5 | 121 | 113.6 | 258 | 2.4 | 280 | 370 | 2.9 |
CRBB 20025 | 82.3 | 183 | 166.4 | 378 | 3.85 | 260 | 340 | 4.16 |
CRBB 20030 | 122.9 | 273 | 242 | 550 | 6.4 | 250 | 330 | 4.12 |
CRBB 20035 | 155.9 | 346 | 277.4 | 630 | 7.4 | 240 | 320 | 9.58 |
CRBB 22025 | 86.3 | 192 | 183.5 | 417 | 4.4 | 240 | 320 | 4.14 |
CRBB 24025 | 90.5 | 201 | 200.6 | 456 | 5 | 220 | 290 | 4.5 |
CRBB 25025 | 91.6 | 203 | 206.4 | 469 | 5.2 | 210 | 285 | 4.64 |
CRBB 25030 | 142 | 315 | 286.2 | 650 | 8.4 | 200 | 275 | 8.2 |
CRBB 25040 | 207 | 460 | 391.8 | 890 | 12.8 | 200 | 260 | 14.4 |
CRBB 30025 | 100.6 | 223 | 246.5 | 560 | 7 | 180 | 240 | 5.46 |
CRBB 30035 | 191.6 | 426 | 407.8 | 927 | 13.5 | 170 | 230 | 5.8 |
CRBB 30040 | 227 | 504 | 465.8 | 1058 | 16.5 | 170 | 220 | 17 |
Luoyang JCB Bearing Technology Co., Ltd
Company Address :
No. 285, Fenghua road, Luoyang, Henan, China