CRBC SERIES
If you are using a mobile device, tap the device to display the table contents
PRODUCTS | Shaft dia. (mm) |
Mass (Ref.) (kg) |
Boundary dimensions (mm) |
Mounting dimensions (mm) |
Basic dynamic load rating C (N) |
Basic static load rating C0 (N) |
|||||
Open Type | Seald Type | d | D | B | rmin(1) | da | Da | ||||
CRBC 3010 | CRBC 3010 UU | 30 | 0.12 | 30 | 55 | 10 | 0.3 | 34 | 44 | 3830 | 4130 |
CRBC 4010 | CRBC 4010 UU | 40 | 0.15 | 40 | 65 | 10 | 0.3 | 44 | 54 | 4280 | 5140 |
CRBC 5013 | CRBC 5013 UU | 50 | 0.29 | 50 | 80 | 13 | 0.6 | 55 | 71 | 10700 | 12600 |
CRBC 6013 | CRBC 6013 UU | 60 | 0.33 | 60 | 90 | 13 | 0.6 | 64 | 81 | 11600 | 14600 |
CRBC 7013 | CRBC 7013 UU | 70 | 0.38 | 70 | 100 | 13 | 0.6 | 75 | 91 | 12300 | 16700 |
CRBC 8016 | CRBC 8016 UU | 80 | 0.74 | 80 | 120 | 16 | 0.6 | 86 | 107 | 18200 | 25500 |
CRBC 9016 | CRBC 9016 UU | 90 | 0.81 | 90 | 130 | 16 | 1 | 98 | 119 | 19400 | 28600 |
CRBC 10020 | CRBC 10020 UU | 100 | 1.45 | 100 | 150 | 20 | 1 | 108 | 134 | 31500 | 45100 |
CRBC 11020 | CRBC 11020 UU | 110 | 1.56 | 110 | 160 | 20 | 1 | 118 | 144 | 33500 | 50700 |
CRBC 12025 | CRBC 12025 UU | 120 | 2.62 | 120 | 180 | 25 | 1.5 | 132 | 164 | 47700 | 70500 |
CRBC 13025 | CRBC 13025 UU | 130 | 2.82 | 130 | 190 | 25 | 1.5 | 140 | 172 | 49200 | 74800 |
CRBC 14025 | CRBC 14025 UU | 140 | 2.96 | 140 | 200 | 25 | 1.5 | 151 | 183 | 50700 | 79200 |
CRBC 15025 | CRBC 15025 UU | 150 | 3.16 | 150 | 210 | 25 | 1.5 | 160 | 192 | 53800 | 87700 |
CRBC 15030 | CRBC 15030 UU | 150 | 5.3 | 150 | 230 | 30 | 1.5 | 166 | 202 | 69200 | 108000 |
CRBC 20025 | CRBC 20025 UU | 200 | 4 | 200 | 260 | 25 | 2 | 208 | 239 | 60200 | 110000 |
CRBC 20030 | ─ | 200 | 6.7 | 200 | 290 | 30 | 2 | 219 | 262 | 108000 | 178000 |
CRBC 20035 | ─ | 200 | 9.58 | 200 | 295 | 35 | 2 | 221 | 274 | 137000 | 215000 |
CRBC 25025 | CRBC 25025 UU | 250 | 4.97 | 250 | 310 | 25 | 2.5 | 259 | 290 | 67200 | 136000 |
CRBC 25030 | ─ | 250 | 8.1 | 250 | 330 | 30 | 2.5 | 265 | 310 | 116000 | 208000 |
CRBC 25040 | ─ | 250 | 14.8 | 250 | 355 | 40 | 2.5 | 271 | 330 | 179000 | 299000 |
CRBC 30025 | CRBC 30025 UU | 300 | 5.88 | 300 | 360 | 25 | 2.5 | 310 | 341 | 73800 | 162000 |
CRBC 30035 | ─ | 300 | 13.4 | 300 | 395 | 35 | 2.5 | 318 | 372 | 163000 | 299000 |
CRBC 30040 | ─ | 300 | 17.2 | 300 | 405 | 40 | 2.5 | 321 | 381 | 194000 | 351000 |
CRBC 40035 | ─ | 400 | 14.5 | 400 | 480 | 35 | 2.5 | 414 | 457 | 133000 | 300000 |
CRBC 40040 | ─ | 400 | 23.5 | 400 | 510 | 40 | 2.5 | 423 | 483 | 222000 | 455000 |
CRBC 40070 | ─ | 400 | 72.4 | 400 | 580 | 70 | 2.5 | 430 | 532 | 470000 | 811000 |
CRBC 50040 | ─ | 500 | 26 | 500 | 600 | 40 | 2.5 | 517 | 573 | 212000 | 497000 |
CRBC 50050 | ─ | 500 | 41.7 | 500 | 625 | 50 | 2.5 | 531 | 592 | 247000 | 561000 |
CRBC 50070 | ─ | 500 | 86.1 | 500 | 680 | 70 | 2.5 | 530 | 633 | 536000 | 1020000 |
CRBC 60040 | ─ | 600 | 30.6 | 600 | 700 | 40 | 3 | 621 | 676 | 231000 | 581000 |
CRBC 60070 | ─ | 600 | 102 | 600 | 780 | 70 | 3 | 630 | 734 | 591000 | 1230000 |
CRBC 600120 | ─ | 600 | 274 | 600 | 870 | 120 | 3 | 643 | 817 | 1250000 | 2210000 |
CRBC 70045 | ─ | 700 | 46.5 | 700 | 815 | 45 | 3 | 730 | 785 | 250000 | 681000 |
CRBC 70070 | ─ | 700 | 115 | 700 | 880 | 70 | 3 | 731 | 834 | 630000 | 1390000 |
CRBC 700150 | ─ | 700 | 478 | 700 | 1020 | 150 | 3 | 751 | 953 | 1660000 | 3010000 |
CRBC 80070 | ─ | 800 | 109 | 800 | 950 | 70 | 4 | 831 | 907 | 417000 | 1090000 |
CRBC 800100 | ─ | 800 | 247 | 800 | 1030 | 100 | 4 | 840 | 972 | 936000 | 2040000 |
Luoyang JCB Bearing Technology Co., Ltd
Company Address :
No. 285, Fenghua road, Luoyang, Henan, China