CRBA SERIES
HIWIN CROSSED ROLLER BEARING
Split outer ring type (CRBA SERIES)
Consists of an inner ring and two outer semi-rings, which is suitable for inner ring rotation.
CRBA SERIES
Consists of an inner ring and two outer semi-rings, which is suitable for inner ring rotation.
PRODUCTS | Dimensions (mm) | Oil holes, dOH (mm) |
Basic load Ratings (kN) | Mounting dimensions (mm) | |||||
Outer diameter [D] |
Inner diameter [d] |
Width (B, T) |
Dynamic load(C) | Static load(C0) | da | Da | ra (max) |
||
CRBA 02008 | 36 | 20 | 8 | 1.5 | 4.1 | 4 | 22.9 | 30.8 | 0.6 |
CRBA 02508 | 41 | 25 | 8 | 1.5 | 4.5 | 4.8 | 27.9 | 35.8 | 0.6 |
CRBA 03010 | 55 | 30 | 10 | 1.5 | 8.2 | 9.2 | 35 | 46.8 | 0.6 |
CRBA 03510 | 60 | 35 | 10 | 1.5 | 8.5 | 10 | 40 | 51.8 | 0.6 |
CRBA 04010 | 65 | 40 | 10 | 1.5 | 9.3 | 11.6 | 45 | 56.8 | 0.6 |
CRBA 04510 | 70 | 45 | 10 | 1.5 | 9.6 | 12.5 | 50 | 61.8 | 0.6 |
CRBA 05013 | 80 | 50 | 13 | 2 | 18.9 | 23.4 | 57.2 | 72 | 0.6 |
CRBA 06013 | 90 | 60 | 13 | 2 | 20.3 | 27 | 67 | 82 | 0.6 |
CRBA 07013 | 100 | 70 | 13 | 2 | 21.7 | 30.6 | 77 | 92 | 0.6 |
CRBA 08013 | 110 | 80 | 13 | 2 | 22.8 | 34.2 | 87 | 102 | 0.6 |
CRBA 08016 | 120 | 80 | 16 | 2.5 | 30.2 | 44.8 | 92 | 109 | 0.6 |
CRBA 09016 | 130 | 90 | 16 | 2.5 | 30.8 | 47.4 | 104 | 120 | 1 |
CRBA 09020 | 140 | 90 | 20 | 2.5 | 39.7 | 60.2 | 104 | 120 | 1 |
CRBA 10016 | 140 | 100 | 16 | 2.5 | 32.5 | 52.3 | 112 | 129 | 1 |
CRBA 10020 | 150 | 100 | 20 | 2.5 | 40.4 | 63.6 | 117 | 132 | 1 |
CRBA 11020 | 160 | 110 | 20 | 2.5 | 42.7 | 70.2 | 126 | 143 | 1 |
CRBA 12016 | 150 | 120 | 16 | 2.5 | 28.1 | 50.3 | 126 | 143 | 1 |
CRBA 12020 | 170 | 120 | 20 | 2.5 | 44.9 | 76.9 | 136 | 153 | 1.5 |
CRBA 12025 | 180 | 120 | 25 | 2.5 | 66.3 | 109 | 138 | 158 | 1.5 |
CRBA 13025 | 190 | 130 | 25 | 2.5 | 67.8 | 114.8 | 148 | 168 | 1.5 |
CRBA 14025 | 200 | 140 | 25 | 2.5 | 69.5 | 120.6 | 161 | 178 | 1.5 |
CRBA 15025 | 210 | 150 | 25 | 2.5 | 73.1 | 131.9 | 168 | 188 | 1.5 |
CRBA 15030 | 230 | 150 | 30 | 3 | 114.3 | 187.3 | 181 | 198 | 1.5 |
CRBA 16025 | 220 | 160 | 25 | 2.5 | 74.5 | 137.7 | 181 | 198 | 1.5 |
CRBA 17020 | 220 | 170 | 20 | 2.5 | 52.3 | 103.6 | 183 | 203 | 1.5 |
CRBA 18025 | 240 | 180 | 25 | 2.5 | 79.6 | 154.8 | 198 | 218 | 1.5 |
CRBA 19025 | 240 | 190 | 25 | 2.5 | 54.5 | 113.6 | 203 | 223 | 1 |
CRBA 20025 | 260 | 200 | 25 | 2.5 | 82.3 | 166.4 | 218 | 238 | 2 |
CRBA 20030 | 280 | 200 | 30 | 3 | 122.9 | 242 | 231 | 248 | 2 |
CRBA 20035 | 295 | 200 | 35 | 3 | 155.9 | 277.4 | 238 | 258 | 2 |
CRBA 22025 | 280 | 220 | 25 | 2.5 | 86.3 | 183.5 | 237 | 259 | 2 |
CRBA 24025 | 300 | 240 | 25 | 2.5 | 90.5 | 200.6 | 257 | 279 | 2 |
CRBA 25025 | 310 | 250 | 25 | 2.5 | 91.6 | 206.4 | 267 | 289 | 2 |
CRBA 25030 | 330 | 250 | 30 | 3 | 142 | 286.2 | 280 | 299 | 2 |
CRBA 25040 | 355 | 250 | 40 | 4 | 207 | 391.8 | 289 | 311 | 2 |
CRBA 30025 | 360 | 300 | 25 | 2.5 | 100.6 | 246.5 | 317 | 339 | 2.5 |
CRBA 30035 | 395 | 300 | 35 | 3 | 191.6 | 407.8 | 337 | 359 | 2.5 |
CRBA 30040 | 405 | 300 | 40 | 4 | 227 | 465.8 | 339 | 361 | 2.5 |
CRBA 40035 | 480 | 400 | 35 | 3 | 219.4 | 523.9 | 426 | 447 | 2.5 |
PRODUCTS | Cdyn rad [kN] |
Cdyn ax [kN] |
Cstat rad [kN] |
Cstat ax [kN] |
Tp [Nm] grease [min 1] |
Max. speed oil [min 1] |
Max. speed | Weight [kg] |
CRBA 02008 | ||||||||
CRBA 02508 | ||||||||
CRBA 03010 | ||||||||
CRBA 03510 | ||||||||
CRBA 04010 | ||||||||
CRBA 04510 | ||||||||
CRBA 05013 | ||||||||
CRBA 06013 | ||||||||
CRBA 07013 | ||||||||
CRBA 08013 | ||||||||
CRBA 08016 | 30.2 | 67 | 44.8 | 102 | 0.63 | 600 | 800 | 0.7 |
CRBA 09016 | 30.8 | 68 | 47.4 | 108 | 0.7 | 540 | 720 | 0.8 |
CRBA 09020 | 39.7 | 88 | 60.2 | 136 | 0.95 | 520 | 700 | 1.2 |
CRBA 10016 | 32.5 | 72 | 52.3 | 118 | 0.8 | 500 | 660 | 0.84 |
CRBA 10020 | 40.4 | 90 | 63.6 | 144 | 1.5 | 480 | 640 | 1.38 |
CRBA 11020 | 42.7 | 95 | 70.2 | 159 | 1.2 | 440 | 590 | 1.5 |
CRBA 12016 | 44.9 | 62 | 50.3 | 114 | 0.75 | 440 | 590 | 0.74 |
CRBA 12020 | 44.9 | 100 | 76.9 | 175 | 1.3 | 410 | 550 | 2.1 |
CRBA 12025 | 66.3 | 147 | 109 | 246 | 2.2 | 400 | 530 | 2.6 |
CRBA 13025 | 67.8 | 150 | 114.8 | 261 | 2.2 | 375 | 500 | 2.7 |
CRBA 14025 | 69.5 | 154 | 120.6 | 274 | 2.4 | 350 | 470 | 2.84 |
CRBA 15025 | 73.1 | 162 | 131.9 | 300 | 2.7 | 330 | 440 | 3.6 |
CRBA 15030 | 114.3 | 254 | 187.3 | 425 | 4.4 | 310 | 420 | 5.26 |
CRBA 16025 | 74.5 | 165 | 137.7 | 313 | 2.9 | 310 | 420 | 3.32 |
CRBA 17020 | 52.3 | 116 | 103.6 | 235 | 2.1 | 300 | 410 | 2.12 |
CRBA 18025 | 79.6 | 177 | 154.8 | 352 | 3.4 | 285 | 380 | 3.54 |
CRBA 19025 | 54.5 | 121 | 113.6 | 258 | 2.4 | 280 | 370 | 2.9 |
CRBA 20025 | 82.3 | 183 | 166.4 | 378 | 3.85 | 260 | 340 | 4.16 |
CRBA 20030 | 122.9 | 273 | 242 | 550 | 6.4 | 250 | 330 | 4.12 |
CRBA 20035 | 155.9 | 346 | 277.4 | 630 | 7.4 | 240 | 320 | 9.58 |
CRBA 22025 | 86.3 | 192 | 183.5 | 417 | 4.4 | 240 | 320 | 4.14 |
CRBA 24025 | 90.5 | 201 | 200.6 | 456 | 5 | 220 | 290 | 4.5 |
CRBA 25025 | 91.6 | 203 | 206.4 | 469 | 5.2 | 210 | 285 | 4.64 |
CRBA 25030 | 142 | 315 | 286.2 | 650 | 8.4 | 200 | 275 | 8.2 |
CRBA 25040 | 207 | 460 | 391.8 | 890 | 12.8 | 200 | 260 | 14.4 |
CRBA 30025 | 100.6 | 223 | 246.5 | 560 | 7 | 180 | 240 | 5.46 |
CRBA 30035 | 191.6 | 426 | 407.8 | 927 | 13.5 | 170 | 230 | 5.8 |
CRBA 30040 | 227 | 504 | 465.8 | 1058 | 16.5 | 170 | 220 | 17 |
CRBA 40035 | 219.4 | 487 | 523.9 | 1190 | 20 | 135 | 180 | 13.86 |
Company Address :
No. 285, Fenghua road, Luoyang, Henan, China